Your browser version is outdated. We recommend that you update your browser to the latest version.
U-Joint Chart
 
DANA NO SERIES MERITOR NO BORG 
WARNER
NO
NEAPCO NO
SD 5-103X 1000  CP103X ------- 5103X
SD 5-115X 1500 CP115X 114-515 4-1058
SD 5-124X 1800 CP124X
Steering Gear
114-524 6-0124
SD 5-134X 1310-1330 CP134X 114-552 1-0134
SD 5-153X 
(SD 5-121X)
1260-1270
1310
CP121X
CP153X
114-520 1-0121, 1-0153
SD 5-155X 1550 CP155X
CP155N
114-555 3-0155
SD 5-160X 1410 CP160X 114-560 2-0054
SD 5-165X 1650 CP165X 114-565 4-0165
SD 5-170X 1000 CP170X 114-570 5170X
SD 5-178X 1350 CP178X 114-635 2-0053
SD 5-188X 1480 CP188X
CP148N
114-588 3-0188
SD 5-213X 1330 CP213X ------ 1-1555
SD 5-279X 1610 CP16NS 114-516 4-0279
SD 5-280X 1710 CP17NS 114-517 5280X
SD 5-281X 1810 CP18NS 114-640 5281X
SD 5-297X 1310 HDWJ CP297X 114-645 5279X
SD 5-324X 1810 CP18N96 ------ 6-0324
SD 5-326X 1880 to 9C ------ 114-644 ------
SD 5-328X 58WB TO 1550 ------ ------ ------
SD 5-353X 1260,
1310 to 7260
CP353X ------ 2-3100
SD 5-407X 1760 CP176NS ------ 5407X
SD 5-438X 1610 1/2 Round CP16SI ------ ------
SD 5-469X 1760 1/2 Round CP176SI ------ ------
SD 5-510X 1810 1/2 Round CP18SI ------ ------
SD 5-515X 1710 1/2 Round CP17SI ------ ------
SD 5-674X 1610 1/2 Round R674X ------ 6-0674
SD 5-675X 1710 1/2 Round R675X ------ 5675X
SD 5-676X 1810 1/2 Round R676X ------ 5676X
SD 5-677X 1760 1/2 Round R677X ------ 5677X
SD 5-1200X 55 S-55-55-2 ------ ------
SD 5-1204X 55 CP1204X 114-123 2-4900
SD 5-1206X 55 CP1206X 114-121 2-6600
SD 5-1300X 5160 CP52625-2 114-162 2-1400
SD 5-1306X 7260 CP1306X 114-266 1-6301
SD 5-1309X 7290 CP1309X 114-232 2-1175
SD 5-3147X 3RL CP3147X ---- 2-3011
 

 

 

HALF ROUND U-JOINT STRAP KITS

DANA NO SERIES APPLICATION
SD 5-70-28X 1610 HALF ROUND U-JOINT STRAP KIT
SD 6.5-70-18X 1710, 1760, 1810 HALF ROUND U-JOINT STRAP KIT

 

 
 

Click the button for a printable PDF